| Volume | φ140×170mm |
| Weight | 3kg |
| Color | Yellow, red etc. |
| Waterproof depth | 1m |
| Channel | 3 for velocity geophone |
| Continuous operation duration | >20 days |
| Geophone frequency bandwidth | 0.2 Hz ~ 200 Hz |
| Dynamic range | > 120 dB |
| Amplitude consistency between channels | <5% |
| Phrase consistency between channels | <0.1ms |
| Crosstalk suppression between channels | >100db |
| Lateral vibration suppression | Better than 0.1% |
| Self-noise | Below NHNM curve; below NLNM curve when 5s~1Hz |
| Power consumption | 0.2w |
| External powe supply | 5v~12v, chargeable |
| Sampling rate | 1000, 500, 250, 100, 50 sps |
| Internal high accuracy clock | OCXO, 0.5 PPM@4℃ |
| Storage capacity | 32 GB (64GB extendable) |
| Data format | Miniseed (SAC, SEGY etc. convertible) |
| Setting | Bluetooth, USB and RS232 serial interface |
| Data transmission | USB 2.0 |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831