DUK-2B high density electrical measuring instrument consists of DUK-2B main machine, cables, electrodes, data processing software and related accessories.
Application| Conversion electrodes | 60 channels |
| Measuring voltage range | ±6V |
| Measurement accuracy | ±1% |
| Measuring current range | 0~2000mA or 0~5000mA |
| Maximum power supply voltage | 500V (high density mode) 900V(VES mode) |
| Maximum power supply current | 2A (high density mode) 5A(VES mode) |
| SP compensation range | ±1000mV |
| Input impedance | 20 MΩ or 100 MΩ |
| Working temperature | -10℃~ +50℃, 93%Rh |
| Volume | 324×240×245mm |
| Weight | 8.5 kg |
China Geological Equipment Group Co., Ltd.
Add.: 5th Floor, Botai Mansion, No. 221 Wangjing Xiyuan, Beijing 100102
Contact Us:
Tel: +86-510-83769831